Closing Bell - 03-12-08
| Symbol | Trade | Change | Day’s Range | |
|---|---|---|---|---|
| 036570.KS | 44,850.00 | 44150.00 - 45750.00 | ||
| ATAR | 1.5698 | 1.5600 - 1.6700 | ||
| ATVI | 26.82 | 26.76 - 27.37 | ||
| CCOEF.PK | 29.30 | 0.00 | 0.00% | N/A - N/A |
| COOL | 1.0997 | 1.0500 - 1.1000 | ||
| CPYE.OB | 0.0850 | 0.0000 | 0.00% | 0.0750 - 0.0850 |
| DIS | 31.41 | 31.20 - 31.82 | ||
| ERTS | 47.23 | 47.01 - 48.16 | ||
| HDFTF.PK | 4.87 | 0.00 | 0.00% | N/A - N/A |
| IFG.F | 0.11 | 0.11 - 0.11 | ||
| KNM | 38.78 | 38.60 - 39.43 | ||
| MSFT | 28.63 | 28.54 - 29.49 | ||
| MWY | 2.04 | 1.95 - 2.05 | ||
| NCBDF.PK | 12.20 | 0.00 | 0.00% | N/A - N/A |
| NTDOY.PK | 66.00 | 0.00 | 0.00% | N/A - N/A |
| SEG.L | 42.00 | 41.25 - 43.50 | ||
| SGAMY.PK | 2.61 | 0.00 | 0.00% | N/A - N/A |
| SNE | 43.36 | 43.28 - 44.09 | ||
| SQNXF.PK | 33.30 | 0.00 | 0.00% | N/A - N/A |
| THQI | 18.29 | 18.11 - 18.99 | ||
| TTWO | 24.91 | 24.74 - 25.28 | ||
| TWX | 14.76 | 14.74 - 15.00 | ||
| UBI.PA | 55.55 | 54.02 - 55.90 | ||
| VIA-B | 38.27 | 37.55 - 38.74 | ||
| VIV.PA | 24.33 | 23.50 - 24.84 | ||
Pretty mixed day for the video game stocks. OTCs will report in a little over an hour.
-Wedge