<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: High Voltage: MadWorld is niche, not worried about The Conduit sales</title>
	<atom:link href="http://gamerinvestments.com/video-game-stocks/index.php/2009/06/13/high-voltage-madworld-is-niche-not-worried-about-the-conduit-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerinvestments.com/video-game-stocks/index.php/2009/06/13/high-voltage-madworld-is-niche-not-worried-about-the-conduit-sales/</link>
	<description>Video game industry news, stocks, reviews and more.</description>
	<lastBuildDate>Fri, 04 May 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gamerinvestments.com @ 2012-05-16 22:48:00 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      8
Cached queries:     6
Total query time:   0.1542
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0641 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0025 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0004 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    5 |   0.0007 |            enabled             |   cached   |         10076 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='6' AND DAYOFMONTH(wp_posts.post_date)='13' AND wp_posts.post_name = 'high-voltage-madworld-is-niche-not-worried-about-the-conduit-sales' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |   0.0845 |            enabled             | not cached |          4925 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '21403' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 25
    7 |   0.0009 |            enabled             |   cached   |          1356 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (21403)
    8 |   0.0007 |            enabled             |   cached   |          5399 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (21403) ORDER BY t.name ASC
-->
