<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Gamer Investments</title>
	<atom:link href="http://gamerinvestments.com/video-game-stocks/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerinvestments.com/video-game-stocks</link>
	<description>Video game industry news, stocks, reviews and more.</description>
	<lastBuildDate>Fri, 04 May 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 05/01/12 by free xbox 360 emulator</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/01/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050112/comment-page-1/#comment-22263</link>
		<dc:creator>free xbox 360 emulator</dc:creator>
		<pubDate>Fri, 04 May 2012 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50199#comment-22263</guid>
		<description>I would like to consider the opportunity of saying thanks to you for that professional direction I have often enjoyed viewing your site. We&#039;re looking forward to the actual commencement of my university research and the general prep would never have been complete without consulting your website. If I might be of any help to others, I would be glad to help by way of what I have discovered from here.</description>
		<content:encoded><![CDATA[<p>I would like to consider the opportunity of saying thanks to you for that professional direction I have often enjoyed viewing your site. We&#8217;re looking forward to the actual commencement of my university research and the general prep would never have been complete without consulting your website. If I might be of any help to others, I would be glad to help by way of what I have discovered from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 04/24/12 by Renay Vanbuskirk</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/24/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-042412/comment-page-1/#comment-21990</link>
		<dc:creator>Renay Vanbuskirk</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50188#comment-21990</guid>
		<description>Sorry for the huge review, but I&#039;m really loved your new article, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#039;s the right choice for you.</description>
		<content:encoded><![CDATA[<p>Sorry for the huge review, but I&#8217;m really loved your new article, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#8217;s the right choice for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 04/24/12 by lou</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/24/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-042412/comment-page-1/#comment-21976</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50188#comment-21976</guid>
		<description>I&#039;ll immediately seize your rss as I can&#039;t to find your email subscription link or e-newsletter service. Do you have any? Please permit me realize so that I may subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll immediately seize your rss as I can&#8217;t to find your email subscription link or e-newsletter service. Do you have any? Please permit me realize so that I may subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Software Sales: 4/09/12 – 4/15/12, Top 50 by Julene Baden</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/20/japan-software-sales-40912-41512-top-50/comment-page-1/#comment-21835</link>
		<dc:creator>Julene Baden</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50185#comment-21835</guid>
		<description>In Hamburg gibt es bestimmt eine Notunterkunft oder in einer Jugendherberge mal so versuchen . Kaution würde ich mich so einigen in Raten abzahlen</description>
		<content:encoded><![CDATA[<p>In Hamburg gibt es bestimmt eine Notunterkunft oder in einer Jugendherberge mal so versuchen . Kaution würde ich mich so einigen in Raten abzahlen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Software Sales: 4/09/12 – 4/15/12, Top 50 by watch the hunger games online</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/20/japan-software-sales-40912-41512-top-50/comment-page-1/#comment-21830</link>
		<dc:creator>watch the hunger games online</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50185#comment-21830</guid>
		<description>Hey this is a  article, I really enjoyed reading it. Could you tell me how you discovered this?</description>
		<content:encoded><![CDATA[<p>Hey this is a  article, I really enjoyed reading it. Could you tell me how you discovered this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 04/14/12 by Leonila Peredz</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/16/uk-software-sales-week-ending-041412/comment-page-1/#comment-21685</link>
		<dc:creator>Leonila Peredz</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50179#comment-21685</guid>
		<description>Really awesome blog. Thank you very much for your time in writing the posts.</description>
		<content:encoded><![CDATA[<p>Really awesome blog. Thank you very much for your time in writing the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 NPD U.S. Hardware and Software Sales Data by Salvatore Perras</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/12/march-2012-npd-u-s-hardware-and-software-sales-data/comment-page-1/#comment-21655</link>
		<dc:creator>Salvatore Perras</dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50174#comment-21655</guid>
		<description>Oh my goodness! an incredible article dude. Thank you Nevertheless I am experiencing difficulty with ur rss . Don’t know why Unable to subscribe to it. Is there anybody getting an identical rss problem? Anyone who is aware of kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p>Oh my goodness! an incredible article dude. Thank you Nevertheless I am experiencing difficulty with ur rss . Don’t know why Unable to subscribe to it. Is there anybody getting an identical rss problem? Anyone who is aware of kindly respond. Thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nordic Software Sales 2012 Week 13 by android ice cream</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/13/nordic-software-sales-2012-week-13/comment-page-1/#comment-21607</link>
		<dc:creator>android ice cream</dc:creator>
		<pubDate>Sat, 14 Apr 2012 04:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50177#comment-21607</guid>
		<description>Hey just reading through Nordic Software Sales 2012 Week 13  Gamer Investments,Although I agree with most of the view points in here; some of you are kinda Whacked. But everyone has their own opinion. I can respect that! I just sometimes see things a little different. But I have to say this is a really cool blog.</description>
		<content:encoded><![CDATA[<p>Hey just reading through Nordic Software Sales 2012 Week 13  Gamer Investments,Although I agree with most of the view points in here; some of you are kinda Whacked. But everyone has their own opinion. I can respect that! I just sometimes see things a little different. But I have to say this is a really cool blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 NPD U.S. Hardware and Software Sales Data by фирми и услуги в Габрово</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/12/march-2012-npd-u-s-hardware-and-software-sales-data/comment-page-1/#comment-21543</link>
		<dc:creator>фирми и услуги в Габрово</dc:creator>
		<pubDate>Fri, 13 Apr 2012 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50174#comment-21543</guid>
		<description>I have been browsing online more than 3 hours today, yet I never found any interesting article like yours. It is pretty worth enough for me. Personally, if all webmasters and bloggers made good content as you did, the net will be much more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been browsing online more than 3 hours today, yet I never found any interesting article like yours. It is pretty worth enough for me. Personally, if all webmasters and bloggers made good content as you did, the net will be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 NPD U.S. Hardware and Software Sales Data by poet</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/12/march-2012-npd-u-s-hardware-and-software-sales-data/comment-page-1/#comment-21538</link>
		<dc:creator>poet</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50174#comment-21538</guid>
		<description>These days of austerity along with relative anxiousness about getting debt, most people balk about the idea of utilizing a credit card in order to make purchase of merchandise as well as pay for a vacation, preferring, instead just to rely on the tried as well as trusted method of making transaction - raw cash. However, if you&#039;ve got the cash available to make the purchase entirely, then, paradoxically, that&#039;s the best time for them to use the cards for several motives.</description>
		<content:encoded><![CDATA[<p>These days of austerity along with relative anxiousness about getting debt, most people balk about the idea of utilizing a credit card in order to make purchase of merchandise as well as pay for a vacation, preferring, instead just to rely on the tried as well as trusted method of making transaction &#8211; raw cash. However, if you&#8217;ve got the cash available to make the purchase entirely, then, paradoxically, that&#8217;s the best time for them to use the cards for several motives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Hardware Sales: 4/02/12 – 4/08/12 by mobile about</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/12/japan-hardware-sales-40212-40812/comment-page-1/#comment-21501</link>
		<dc:creator>mobile about</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50173#comment-21501</guid>
		<description>Keep functioning ,great job! ,thanks a lot for the news i hope it can be useful for many people.</description>
		<content:encoded><![CDATA[<p>Keep functioning ,great job! ,thanks a lot for the news i hope it can be useful for many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Software Sales: 4/02/12 – 4/08/12, Top 20 by Forest Saroukos</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/11/japan-software-sales-40212-40812-top-20/comment-page-1/#comment-21499</link>
		<dc:creator>Forest Saroukos</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50172#comment-21499</guid>
		<description>Well I definitely liked reading it. This subject provided by you is very practical for correct planning. As well as to the &lt;a href=&quot;http://escortbanner.com/&quot; rel=&quot;nofollow&quot;&gt;uk female escort&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well I definitely liked reading it. This subject provided by you is very practical for correct planning. As well as to the <a href="http://escortbanner.com/" rel="nofollow">uk female escort</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 04/07/12 by Cordell Segner</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/10/uk-software-sales-week-ending-040712/comment-page-1/#comment-21474</link>
		<dc:creator>Cordell Segner</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50170#comment-21474</guid>
		<description>Very efficiently written article. Just like on &lt;a href=&quot;http://escort-bosnia.com/&quot; rel=&quot;nofollow&quot;&gt;escorts bosnia&lt;/a&gt;. It will be valuable to anyone who usess it, as well as myself. Keep up the good work - i will definitely read more posts.</description>
		<content:encoded><![CDATA[<p>Very efficiently written article. Just like on <a href="http://escort-bosnia.com/" rel="nofollow">escorts bosnia</a>. It will be valuable to anyone who usess it, as well as myself. Keep up the good work &#8211; i will definitely read more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbox Live Arcade Top 20, Week of 03/19/12 by Vaughn Santheson</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/29/xbox-live-arcade-top-20-week-of-031912/comment-page-1/#comment-21092</link>
		<dc:creator>Vaughn Santheson</dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50159#comment-21092</guid>
		<description>I just added this blog to my RSS! Excellent article!  Keep em coming.</description>
		<content:encoded><![CDATA[<p>I just added this blog to my RSS! Excellent article!  Keep em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 03/24/12 by polyurethane paint</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/26/uk-software-sales-week-ending-032412/comment-page-1/#comment-21087</link>
		<dc:creator>polyurethane paint</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50154#comment-21087</guid>
		<description>Thanks for the blog.Really looking forward to read more. Awesome.</description>
		<content:encoded><![CDATA[<p>Thanks for the blog.Really looking forward to read more. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Software Sales: 3/19/12 – 3/25/12, Top 20 by kamagara</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/28/japan-software-sales-31912-32512-top-20/comment-page-1/#comment-21070</link>
		<dc:creator>kamagara</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50156#comment-21070</guid>
		<description>I&#039;m developing a blog site and I was thinking of changing the template.Yours looks pretty nice! You could visit my web site and tell me your viewpoint!</description>
		<content:encoded><![CDATA[<p>I&#8217;m developing a blog site and I was thinking of changing the template.Yours looks pretty nice! You could visit my web site and tell me your viewpoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 03/27/12 by Hannelore Vanvranken</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/27/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-032712/comment-page-1/#comment-21059</link>
		<dc:creator>Hannelore Vanvranken</dc:creator>
		<pubDate>Wed, 28 Mar 2012 03:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50155#comment-21059</guid>
		<description>Apples are hot, I&#039;ll give you that. In fact, I have an Apple laptop that I use from time-to-time. However, for their price, I can get better specifications at roughly 1/3 the price that Apple charges. In these economic times, it just doesn&#039;t make sense to do that.</description>
		<content:encoded><![CDATA[<p>Apples are hot, I&#8217;ll give you that. In fact, I have an Apple laptop that I use from time-to-time. However, for their price, I can get better specifications at roughly 1/3 the price that Apple charges. In these economic times, it just doesn&#8217;t make sense to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top PS3 and Vita Digital Sellers, February 2012 by Awesome Dude</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/22/top-ps3-and-vita-digital-sellers-february-2012/comment-page-1/#comment-20956</link>
		<dc:creator>Awesome Dude</dc:creator>
		<pubDate>Thu, 22 Mar 2012 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50150#comment-20956</guid>
		<description>Hey very nice blog!!
Hi there,I enjoy reading through your article post, I wanted to write a little comment to support you and wish you a good continuationAll the best for all your blogging efforts.Keep working ,great job!Awesome post.This is such a great resource that you are providing and you give it away for free. I love seeing websites that understand the value of providing a quality resource for free.Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since Im more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys Ive added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.
Took me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! Its always nice when you can not only be informed, but also entertained! Im sure you had fun writing this article.Valuable information and excellent design you got here! I would like to thank you for sharing your thoughts and time into the stuff you post!! Thumbs up
Resources like the one you mentioned here will be very useful to me! I will post a link to this page on my blog. I am sure my visitors will find that very useful.
I can see that you are are genuinely passionate about this! I am trying to build my own website and youve helped me with some great information.</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!!<br />
Hi there,I enjoy reading through your article post, I wanted to write a little comment to support you and wish you a good continuationAll the best for all your blogging efforts.Keep working ,great job!Awesome post.This is such a great resource that you are providing and you give it away for free. I love seeing websites that understand the value of providing a quality resource for free.Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since Im more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys Ive added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.<br />
Took me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! Its always nice when you can not only be informed, but also entertained! Im sure you had fun writing this article.Valuable information and excellent design you got here! I would like to thank you for sharing your thoughts and time into the stuff you post!! Thumbs up<br />
Resources like the one you mentioned here will be very useful to me! I will post a link to this page on my blog. I am sure my visitors will find that very useful.<br />
I can see that you are are genuinely passionate about this! I am trying to build my own website and youve helped me with some great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Software Sales: 3/12/12 – 3/18/12, Top 20 by Giuseppina Hirshberg</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/21/japan-software-sales-31212-31812-top-20/comment-page-1/#comment-20943</link>
		<dc:creator>Giuseppina Hirshberg</dc:creator>
		<pubDate>Thu, 22 Mar 2012 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50149#comment-20943</guid>
		<description>hey there and thank you for your info – I have definitely picked up anything new from right he...</description>
		<content:encoded><![CDATA[<p>hey there and thank you for your info – I have definitely picked up anything new from right he&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 03/17/12 by dogs</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/19/uk-software-sales-week-ending-031712/comment-page-1/#comment-20897</link>
		<dc:creator>dogs</dc:creator>
		<pubDate>Mon, 19 Mar 2012 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50146#comment-20897</guid>
		<description>This video post is truly wonderful, the echo feature and the picture quality of this video post is actually awesome.</description>
		<content:encoded><![CDATA[<p>This video post is truly wonderful, the echo feature and the picture quality of this video post is actually awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 03/17/12 by cat</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/19/uk-software-sales-week-ending-031712/comment-page-1/#comment-20887</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50146#comment-20887</guid>
		<description>What&#039;s up, every time i used to check blog posts here in the early hours in the dawn, because i enjoy to gain knowledge of more and more.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up, every time i used to check blog posts here in the early hours in the dawn, because i enjoy to gain knowledge of more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nordic Software Sales 2012 Week 10 by The Global Digital</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/16/nordic-software-sales-2012-week-10/comment-page-1/#comment-20850</link>
		<dc:creator>The Global Digital</dc:creator>
		<pubDate>Sun, 18 Mar 2012 03:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50145#comment-20850</guid>
		<description>surprise that RAGE is still selling so well</description>
		<content:encoded><![CDATA[<p>surprise that RAGE is still selling so well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 03/13/12 by dota 2 strategy</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/13/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-031312/comment-page-1/#comment-20770</link>
		<dc:creator>dota 2 strategy</dc:creator>
		<pubDate>Thu, 15 Mar 2012 12:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50140#comment-20770</guid>
		<description>&quot;i think this is good,strange &amp; appreciating.....there is no hesitation in this that we are instantly in that kind of world where wer come athwart changed and unfamiliar things &lt;a href=&quot;http://bestandroidgames2012/com&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;i think this is good,strange &amp; appreciating&#8230;..there is no hesitation in this that we are instantly in that kind of world where wer come athwart changed and unfamiliar things <a href="http://bestandroidgames2012/com" rel="nofollow">:)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Hardware Sales: 2/27/12 – 3/04/12 by plastikiniai langai</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/08/japan-hardware-sales-22712-30412/comment-page-1/#comment-20521</link>
		<dc:creator>plastikiniai langai</dc:creator>
		<pubDate>Thu, 08 Mar 2012 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50132#comment-20521</guid>
		<description>I like this blog and have absolutely bookmarked it I am going to return you just read in more details on my trip to India Thank you</description>
		<content:encoded><![CDATA[<p>I like this blog and have absolutely bookmarked it I am going to return you just read in more details on my trip to India Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Software Sales – Week Ending 03/03/12 by Rae Heckford</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/03/05/uk-software-sales-week-ending-030312/comment-page-1/#comment-20469</link>
		<dc:creator>Rae Heckford</dc:creator>
		<pubDate>Wed, 07 Mar 2012 07:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50128#comment-20469</guid>
		<description>Lastly, an issue that I am passionate about. I&#039;ve looked for information of this caliber for the previous numerous hrs. Your website is drastically appreciated.</description>
		<content:encoded><![CDATA[<p>Lastly, an issue that I am passionate about. I&#8217;ve looked for information of this caliber for the previous numerous hrs. Your website is drastically appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gamerinvestments.com @ 2012-05-16 23:57:07 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      53
Cached queries:     5
Total query time:   1.4329
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0514 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0032 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0004 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    5 |   0.6706 |            enabled             | not cached |         28476 | SELECT  wp_comments.* FROM wp_comments JOIN wp_posts ON ( wp_comments.comment_post_ID = wp_posts.ID ) WHERE post_status = 'publish' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 25
    6 |   0.0211 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  WHERE 1=1 AND wp_posts.ID IN (50199,50188,50188,50185,50185,50179,50174,50177,50174,50174,50173,50172,50170,50159,50154,50156,50155,50150,50149,50146,50146,50145,50140,50132,50128)   ORDER BY wp_posts.post_date DESC LIMIT 0, 25
    7 |   0.0237 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
    8 |   0.0004 |            enabled             |   cached   |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50199)
    9 |   0.1034 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50188)
   10 |   0.0459 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50185)
   11 |   0.0392 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50179)
   12 |   0.0726 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50177)
   13 |   0.0003 |            enabled             |   cached   |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50174)
   14 |   0.0116 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50173)
   15 |   0.0125 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50172)
   16 |   0.0033 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50170)
   17 |   0.0871 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50159)
   18 |   0.0082 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50156)
   19 |   0.0032 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50155)
   20 |   0.0024 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50154)
   21 |   0.0011 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50150)
   22 |   0.0017 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50149)
   23 |    0.023 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50146)
   24 |   0.0031 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50145)
   25 |   0.0132 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50140)
   26 |   0.0036 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50132)
   27 |   0.0045 |            enabled             | not cached |          1734 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (50128)
