<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gamer Investments</title>
	<atom:link href="http://gamerinvestments.com/video-game-stocks/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerinvestments.com/video-game-stocks</link>
	<description>Video game industry news, stocks, reviews and more.</description>
	<lastBuildDate>Wed, 16 May 2012 20:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © Gamer Investments 2011 </copyright>
	<managingEditor>admin@gamerinvestments.com (GamerInvestments.com)</managingEditor>
	<webMaster>admin@gamerinvestments.com (GamerInvestments.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://gamerinvestments.com/video-game-stocks/wp-content/uploads/2011/03/gamer-investments-podcast-144x144-alt.jpg</url>
		<title>Gamer Investments</title>
		<link>http://gamerinvestments.com/video-game-stocks</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Weekly review and comment on all the latest video game industry news.</itunes:summary>
	<itunes:keywords>Apple, Nintendo, Microsoft, Sony, Wii, Xbox, 360, PS3</itunes:keywords>
	<itunes:category text="Games &#38; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:author>GamerInvestments.com</itunes:author>
	<itunes:owner>
		<itunes:name>GamerInvestments.com</itunes:name>
		<itunes:email>admin@gamerinvestments.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gamerinvestments.com/video-game-stocks/wp-content/uploads/2011/03/gamer-investments-podcast-600x600-alt.jpg" />
		<item>
		<title>Xbox Live Arcade Top 20, Week of 05/07/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/xbox-live-arcade-top-20-week-of-050712/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/xbox-live-arcade-top-20-week-of-050712/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News - Microsoft]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Microsoft Corporation (MSFT)]]></category>
		<category><![CDATA[Xbox Live Arcade Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50219</guid>
		<description><![CDATA[<p>Xbox 360 Top LIVE Titles (based on UU’s)</p> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Call of Duty: Modern Warfare 3 Call of Duty: Black Ops Minecraft: Xbox 360 Edition FIFA 12 Battlefield 3 Halo: Reach Modern Warfare 2 NBA 2K12 Skyrim [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/xbox-live-arcade-top-20-week-of-050712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 5/07/12 – 5/13/12, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/japan-software-sales-50712-51312-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/japan-software-sales-50712-51312-top-20/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50218</guid>
		<description><![CDATA[<p>01./01. [WII] Mario Party 9 (Nintendo) &#8211; 37,353 / 334,821 (-74%) 02./03. [3DS] Fire Emblem: Awakening (Nintendo) &#8211; 16,530 / 361,790 (-61%) 03./02. [PS3] Resident Evil: Operation Raccoon City (Capcom) &#8211; 14,553 / 319,505 (-72%) 04./00. [PS3] Starhawk (SCEI) &#8211; 12,873 / NEW 05./04. [3DS] Super Mario Land 3D (Nintendo) &#8211; 11,260 / 1,574,788 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/16/japan-software-sales-50712-51312-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 05/15/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-051512/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-051512/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:08 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Amazon.com Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50217</guid>
		<description><![CDATA[<p>Top 10 Bestsellers in Video Games amazon.com U.S.</p> <p>Current Rank / [Previous] / Title / (System) / Company</p> <p>1. [1] Diablo III Standard (PC) – Blizzard Entertainment 2. [4] 1600 Microsoft Point Code – Microsoft 3. [-] Max Payne 3 (Xbox 360) &#8211; Take-Two 4. [-] Max Payne 3 (PS3) &#8211; Take-Two 5. [5] [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-051512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top PS3 and Vita Digital Sellers, April 2012</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/top-ps3-and-vita-digital-sellers-april-2012/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/top-ps3-and-vita-digital-sellers-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:51:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News - Sony]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[ps vita]]></category>
		<category><![CDATA[PSN Sales]]></category>
		<category><![CDATA[Sony Corp. (SNE)]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50215</guid>
		<description><![CDATA[<p>Top 20 PSN and PS3 Full Games</p> <p>1) I Am Alive 2) Journey 3) SkullGirls 4) The Walking Dead – Episode 1: A New Day 5) The House of the Dead 4 6) Mortal Kombat Arcade Kollection 7) Grand Theft Auto: Episodes from Liberty City 8) Grand Theft Auto IV 9) NBA JAM: On [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/15/top-ps3-and-vita-digital-sellers-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 05/12/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/14/uk-software-sales-week-ending-051212/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/14/uk-software-sales-week-ending-051212/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:40:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50214</guid>
		<description><![CDATA[<p>1. Sniper Elite V2 (505 Games) 2. FIFA Street (EA) 3. FIFA 12 (EA) 4. Prototype 2 (Activision) 5. Mass Effect 3 (EA) 6. Tiger Woods PGA Tour 13 (EA) 7. Kinect Star Wars (Microsoft) 8. Mario &#038; Sonic at the London 2012 Olympic Games (Sega) 9. Battlefield 3 (EA) 10. Assassin’s Creed: Revelations [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/14/uk-software-sales-week-ending-051212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live Arcade Top 20, Week of 04/30/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/xbox-live-arcade-top-20-week-of-043012/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/xbox-live-arcade-top-20-week-of-043012/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:01:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News - Microsoft]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Xbox Live Arcade Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50213</guid>
		<description><![CDATA[<p>Xbox 360 Top LIVE Titles (based on UU’s)</p> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Call of Duty: Modern Warfare 3 Call of Duty: Black Ops FIFA 12 Battlefield 3 Halo: Reach Modern Warfare 2 Skyrim NBA 2K12 Gears of War 3 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/xbox-live-arcade-top-20-week-of-043012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 4/30/12 – 5/06/12, Top 50</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/japan-software-sales-43012-50612-top-50/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/japan-software-sales-43012-50612-top-50/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:20:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50212</guid>
		<description><![CDATA[<p>01./02. [WII] Mario Party 9 (Nintendo) {2012.04.26} (¥5.800) &#8211; 144.585 / 297.468 (-5%) 02./01. [PS3] Resident Evil: Operation Raccoon City (Capcom) {2012.04.26} (¥6.990) &#8211; 52.428 / 304.953 (-79%) 03./03. [3DS] Fire Emblem: Awakening (Nintendo) {2012.04.19} (¥4.800) &#8211; 42.347 / 345.260 (-30%) 04./09. [3DS] Super Mario 3D Land # (Nintendo) {2011.11.03} (¥4.800) &#8211; 28.528 / [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/japan-software-sales-43012-50612-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 NPD U.S. Hardware and Software Sales Data</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/april-2012-npd-u-s-hardware-and-software-sales-data/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/april-2012-npd-u-s-hardware-and-software-sales-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:04:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News - Indusrty]]></category>
		<category><![CDATA[News - Microsoft]]></category>
		<category><![CDATA[News - Nintendo]]></category>
		<category><![CDATA[News - PC]]></category>
		<category><![CDATA[News - Sony]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[U.S. Sales Data (NPD)]]></category>
		<category><![CDATA[Microsoft Corporation (MSFT)]]></category>
		<category><![CDATA[Nintendo Co. Ltd. (NTDOY.PK) (7974)]]></category>
		<category><![CDATA[Sony Corp. (SNE)]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50211</guid>
		<description><![CDATA[<p>*As more information comes in this post will be updated*</p> <p>Hardware</p> <p>Xbox 360 &#8211; 236K (-20.5%) (top selling console) PlayStation 3 – ? Nintendo 3DS – ? Nintendo Wii – ? PS Vita &#8211; ?</p> <p>Software</p> <p>1.) Prototype 2 (360, PS3) Activision Blizzard &#8211; Less than 236K 2.) Kinect Star Wars (360) Lucasarts 3.) [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/11/april-2012-npd-u-s-hardware-and-software-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 4/30/12 – 5/06/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/10/japan-hardware-sales-43012-50612/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/10/japan-hardware-sales-43012-50612/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:22:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50210</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; YTD &#124; LTD &#124; ------------------------------------------------------------------ &#124; 3DS &#124; 91,868 &#124; 74,282 &#124; 1,627,266 &#124; 5,909,410 &#124; &#124; PS3 &#124; 23,478 &#124; 21,114 &#124; 518,739 &#124; 8,155,125 &#124; &#124; PSP &#124; 20,033 &#124; 22,457 &#124; 360,213 &#124; 19,089,575 &#124; &#124; Wii &#124; 15,789 &#124; 9,200 &#124; 206,117 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/10/japan-hardware-sales-43012-50612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 4/30/12 – 5/06/12, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/09/japan-software-sales-43012-50612-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/09/japan-software-sales-43012-50612-top-20/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:34:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50209</guid>
		<description><![CDATA[<p>01./02. [WII] Mario Party 9 (Nintendo) &#8211; 144,585 / 297,468 (-5%) 02./01. [PS3] Resident Evil: Operation Raccoon City (Capcom) &#8211; 52,428 / 304,953 (-79%) 03./03. [3DS] Fire Emblem: Awakening (Nintendo) &#8211; 42,347 / 345,260 (-30%) 04./09. [3DS] Super Mario Land 3D (Nintendo) &#8211; 28,528 / 1,563,527 (+82%) 05./14. [3DS] Mario Kart 7 (Nintendo) &#8211; [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/09/japan-software-sales-43012-50612-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 05/08/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050812/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050812/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:01:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Amazon.com Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50208</guid>
		<description><![CDATA[<p>Top 10 Bestsellers in Video Games amazon.com U.S.</p> <p>Current Rank / [Previous] / Title / (System) / Company</p> <p>1. [1] Diablo III Standard (PC) – Blizzard Entertainment 2. [-] Psychonauts (online PC code) &#8211; Double Fine 3. [-] NCAA Football 13 (Xbox 360) &#8211; EA 4. [3] 1600 Microsoft Point Code – Microsoft 5. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 05/05/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/uk-software-sales-week-ending-050512/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/uk-software-sales-week-ending-050512/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:27:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50207</guid>
		<description><![CDATA[<p>1. Sniper Elite V2 (505 Games) 2. Prototype 2 (Activision) 3. FIFA 12 (EA) 4. FIFA Street (EA) 5. Mass Effect 3 (EA) 6. Tiger Woods PGA Tour 13 (EA) 7. Kinect Star Wars (Microsoft) 8. Mario &#038; Sonic at the London 2012 Olympic Games (Sega) 9. Battlefield 3 (EA) 10. Call of Duty: [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/08/uk-software-sales-week-ending-050512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capcom Million Seller List Updated – 3/31/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/07/capcom-million-seller-list-updated-33112/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/07/capcom-million-seller-list-updated-33112/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:47:23 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Capcom Co. Ltd (CCOEF.PK)]]></category>
		<category><![CDATA[Capcom Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50204</guid>
		<description><![CDATA[<p></p> <p>Link</p> ]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/07/capcom-million-seller-list-updated-33112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Software Sales 2012 Week 17</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/nordic-software-sales-2012-week-17/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/nordic-software-sales-2012-week-17/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:38:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Nordic Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50203</guid>
		<description><![CDATA[<p>Multiformat</p> <p>1.PROTOTYPE 2 2.FIFA 12 3.BATTLEFIELD 3 4.SKYLANDERS: SPYROS ADVENTURE 5.FIFA STREET 6.CALL OF DUTY: MODERN WARFARE 3 7.THE ELDER SCROLLS V: SKYRIM 8.MASS EFFECT 3 9.THE WITCHER 2: ASSASSINS OF KINGS 10.CALL OF DUTY: MODERN WARFARE 2 11.THE SIMS 3 12.NHL 12 13.NEW SUPER MARIO BROS 14.KINECT STAR WARS 15.LEGO STAR WARS 3: [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/nordic-software-sales-2012-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 4/23/12 – 4/29/12, Top 50</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/japan-software-sales-42312-42912-top-50/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/japan-software-sales-42312-42912-top-50/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:13:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50202</guid>
		<description><![CDATA[<p>01./00. [PS3] Resident Evil: Operation Raccoon City (Capcom) {2012.04.26} (¥6.990) &#8211; 252.525 / NEW 02./00. [WII] Mario Party 9 (Nintendo) {2012.04.26} (¥5.800) &#8211; 152.883 / NEW 03./01. [3DS] Fire Emblem: Awakening (Nintendo) {2012.04.19} (¥4.800) &#8211; 60.313 / 302.913 (-75%) 04./00. [PSV] Ciel Nosurge: Ushinawareta Hoshi e Sasagu Uta # (Gust) {2012.04.26} (¥5.040) &#8211; 33.324 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/04/japan-software-sales-42312-42912-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 4/23/12 – 4/29/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/03/japan-hardware-sales-42312-42912/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/03/japan-hardware-sales-42312-42912/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:59:30 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50201</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS &#124; 74.282 &#124; 84.760 &#124; 28.413 &#124; 1.535.398 &#124; 948.546 &#124; 5.817.541 &#124; &#124; PSP &#124; 22.457 &#124; 11.779 &#124; 77.225 &#124; 340.180 &#124; 829.199 &#124; 19.069.564 &#124; &#124; PS3 &#124; 21.114 &#124; [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/03/japan-hardware-sales-42312-42912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 4/23/12 – 4/29/12, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/02/japan-software-sales-42312-42912-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/02/japan-software-sales-42312-42912-top-20/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:50:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50200</guid>
		<description><![CDATA[<p>01./00. [PS3] Resident Evil: Operation Raccoon City (Capcom) {2012.04.26} (¥6.990) &#8211; 252.525 / NEW 02./00. [WII] Mario Party 9 (Nintendo) {2012.04.26} (¥5.800) &#8211; 152.883 / NEW 03./01. [3DS] Fire Emblem: Awakening (Nintendo) {2012.04.19} (¥4.800) &#8211; 60.313 / 302.913 (-75%) 04./00. [PSV] Ciel Nosurge: Ushinawareta Hoshi e Sasagu Uta # (Gust) {2012.04.26} (¥5.040) &#8211; 33.324 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/02/japan-software-sales-42312-42912-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon U.S., and U.K. Top 10 Bestsellers in Video Games 05/01/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/01/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050112/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/01/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050112/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:21:05 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Amazon.com Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50199</guid>
		<description><![CDATA[<p>Top 10 Bestsellers in Video Games amazon.com U.S.</p> <p>Current Rank / [Previous] / Title / (System) / Company</p> <p>1. [1] Diablo III Standard (PC) – Blizzard Entertainment 2. [-] Deus Ex: Human Revolution Augmented Edition (PC download) &#8211; Square Enix 3. [-] 1600 Microsoft Point Code – Microsoft 4. [-] Deus Ex: Human Revolution [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/05/01/amazon-u-s-and-u-k-top-10-bestsellers-in-video-games-050112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 04/28/12</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/30/uk-software-sales-week-ending-042812/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/30/uk-software-sales-week-ending-042812/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:55:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50197</guid>
		<description><![CDATA[<p>1. Prototype 2 (Activision) 2. FIFA Street (EA) 3. FIFA 12 (EA) 4. Mass Effect 3 (EA) 5. Kinect Star Wars (Microsoft) 6. The Witcher 2: Assassins of Kings (Namco Bandai) 7. Tiger Woods PGA Tour 13 (EA) 8. Battlefield 3 (EA) 9. Mario &#38; Sonic at the London 2012 Olympic Games (Sega) 10. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/30/uk-software-sales-week-ending-042812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 4/16/12 – 4/22/12, Top 50</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/27/japan-software-sales-41612-42212-top-50/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/27/japan-software-sales-41612-42212-top-50/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:28:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50196</guid>
		<description><![CDATA[<p>01./00. [3DS] Fire Emblem: Awakening (Nintendo) {2012.04.19} (¥4.800) &#8211; 242.600 / NEW 02./00. [3DS] Code of Princess (Agatsuma Entertainment) {2012.04.19} (¥6.090) &#8211; 19.554 / NEW 03./03. [3DS] Super Mario 3D Land # (Nintendo) {2011.11.03} (¥4.800) &#8211; 14.491 / 1.519.303 (-20%) 04./01. [PSP] 2nd Super Robot Wars Z: Saisei-hen (Bandai Namco Games) {2012.04.05} (¥7.330) &#8211; [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2012/04/27/japan-software-sales-41612-42212-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
