<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gamer Investments</title>
	<atom:link href="http://gamerinvestments.com/video-game-stocks/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamerinvestments.com/video-game-stocks</link>
	<description>Video game industry news, stocks, reviews and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © Gamer Investments 2011 </copyright>
	<managingEditor>admin@gamerinvestments.com (GamerInvestments.com)</managingEditor>
	<webMaster>admin@gamerinvestments.com (GamerInvestments.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://gamerinvestments.com/video-game-stocks/wp-content/uploads/2011/03/gamer-investments-podcast-144x144-alt.jpg</url>
		<title>Gamer Investments</title>
		<link>http://gamerinvestments.com/video-game-stocks</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Weekly review and comment on all the latest video game industry news.</itunes:summary>
	<itunes:keywords>Apple, Nintendo, Microsoft, Sony, Wii, Xbox, 360, PS3</itunes:keywords>
	<itunes:category text="Games &#38; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:author>GamerInvestments.com</itunes:author>
	<itunes:owner>
		<itunes:name>GamerInvestments.com</itunes:name>
		<itunes:email>admin@gamerinvestments.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gamerinvestments.com/video-game-stocks/wp-content/uploads/2011/03/gamer-investments-podcast-600x600-alt.jpg" />
		<item>
		<title>Japan Hardware Sales: 06/10/12 – 06/16/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-hardware-sales-061012-061613/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-hardware-sales-061012-061613/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:37:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50533</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 47.135 &#124; 39.872 &#124; 61.793 &#124; 1.841.268 &#124; 2.002.398 &#124; 11.621.148 &#124; &#124; PS3 &#124; 10.872 &#124; 10.394 &#124; 14.673 &#124; 450.929 &#124; 603.597 &#124; 9.311.013 &#124; &#124; PSV &#124; 10.664 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-hardware-sales-061012-061613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 06/10/12 – 06/16/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-software-sales-061012-061613-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-software-sales-061012-061613-top-20/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:36:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50532</guid>
		<description><![CDATA[<p>01./00. [3DS] Donkey Kong Country Returns 3D (Nintendo) {2013.06.13} (¥4.800) &#8211; 104.569 / NEW 02./01. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 42.372 / 1.133.246 (-9%) 03./00. [3DS] Chousoku Henkei Gyrozetter: Albatross no Tsubasa (Square Enix) {2013.06.13} (¥5.490) &#8211; 17.925 / NEW 04./03. [3DS] Luigi&#8217;s Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/japan-software-sales-061012-061613-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 NPD U.S. Hardware and Software Sales Data</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/may-2013-npd-u-s-hardware-and-software-sales-data/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/may-2013-npd-u-s-hardware-and-software-sales-data/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:22:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[U.S. Sales Data (NPD)]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50531</guid>
		<description><![CDATA[<p>Hardware</p> <p>3DS &#8211; greater than 114K Xbox 360 &#8211; 114K (-28.75% year-over-year decline)</p> <p>Software</p> <p>1. Injustice: Gods Among Us (360, PS3, NWU)** 2. Call of Duty: Black Ops II (360, PS3, PC, NWU)** 3. Donkey Kong Country Returns (3DS, WII) 4. Dead Island: Riptide (360, PS3, PC)** 5. Luigi&#8217;s Mansion: Dark Moon (3DS) 6. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/19/may-2013-npd-u-s-hardware-and-software-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 6/15/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/17/uk-software-sales-week-ending-61513/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/17/uk-software-sales-week-ending-61513/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:55:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50530</guid>
		<description><![CDATA[<p>1. The Last of Us 2. Animal Crossing New Lead 3. GRID 2 4. Tomb Raider 5. FIFA 13 6. Injustice: Gods Among Us 7. Far Cry 3 8. The Elder Scrolls V: Skyrim 9. Luigi&#8217;s Mansion 2 10. Assassin&#8217;s Creed III 11. Dead Island: Riptide 12. Rugby Challenge 2: Lions Tour Edition 13. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/17/uk-software-sales-week-ending-61513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 06/03/12 – 06/09/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-hardware-sales-060312-060913/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-hardware-sales-060312-060913/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:38:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50528</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 39.872 &#124; 42.864 &#124; 64.875 &#124; 1.794.133 &#124; 1.940.605 &#124; 11.574.013 &#124; &#124; PS3 &#124; 10.394 &#124; 11.832 &#124; 15.593 &#124; 440.057 &#124; 588.924 &#124; 9.300.141 &#124; &#124; PSV &#124; 9.733 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-hardware-sales-060312-060913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 06/03/12 – 06/09/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-software-sales-060312-060913-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-software-sales-060312-060913-top-20/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:37:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50527</guid>
		<description><![CDATA[<p>01./01. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 46.787 / 1.090.875 (-21%) 02./04. [PS3] Kamen Rider: Battride War # (Bandai Namco Games) {2013.05.23} (¥7.480) &#8211; 18.059 / 166.794 (-10%) 03./05. [3DS] Luigi&#8217;s Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) &#8211; 15.759 / 766.712 (-20%) 04./02. [PS3] Resident Evil: Revelations (Capcom) {2013.05.23} (¥4.990) [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/14/japan-software-sales-060312-060913-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 6/08/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/10/uk-software-sales-week-ending-60813/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/10/uk-software-sales-week-ending-60813/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:20:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50526</guid>
		<description><![CDATA[<p>1. Grid 2 (Codemasters) 2. FIFA 13 (EA) 3. Remember Me (Capcom) 4. The Elder Scrolls V: Skyrim Legendary Edition (Bethesda) 5. Far Cry 3 (Ubisoft) 6. Dead Island: Riptide (Deep Silver) 7. Tomb Raider (Square Enix) 8. Luigi’s Mansion 2 (Nintendo) 9. Donkey Kong Country Returns (Nintendo) 10. Assassin’s Creed III (Ubisoft) 11. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/10/uk-software-sales-week-ending-60813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 05/27/12 – 06/02/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-hardware-sales-052712-060213/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-hardware-sales-052712-060213/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:31:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50525</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 42.864 &#124; 54.710 &#124; 101.075 &#124; 1.754.261 &#124; 1.875.730 &#124; 11.534.141 &#124; &#124; PS3 &#124; 11.832 &#124; 13.318 &#124; 14.799 &#124; 429.663 &#124; 573.331 &#124; 9.289.747 &#124; &#124; PSV &#124; 11.783 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-hardware-sales-052712-060213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 05/27/12 – 06/02/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-software-sales-052712-060213-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-software-sales-052712-060213-top-20/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:29:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50524</guid>
		<description><![CDATA[<p>01./04. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 59.104 / 1.044.088 (-1%) 02./03. [PS3] Resident Evil: Revelations (Capcom) {2013.05.23} (¥4.990) &#8211; 32.193 / 134.866 (-69%) 03./01. [3DS] Shin Megami Tensei IV # (Atlus) {2013.05.23} (¥6.980) &#8211; 30.424 / 218.987 (-84%) 04./02. [PS3] Kamen Rider: Battride War # (Bandai Namco Games) {2013.05.23} [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/05/japan-software-sales-052712-060213-top-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 6/01/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/03/uk-software-sales-week-ending-60113/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/03/uk-software-sales-week-ending-60113/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:25:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50522</guid>
		<description><![CDATA[<p>1. Grid 2 (Codemasters) 2. FIFA 13 (EA) 3. Dead Island: Riptide (Deep Silver) 4. Far Cry 3 (Ubisoft) 5. Resident Evil: Revelations (Capcom) 6. Assassin’s Creed III (Ubisoft) 7. Metro Last Light (Deep Silver) 8. Donkey Kong Country Returns (Nintendo) 9. LEGO Batman 2: DC Super Heroes (Warner Bros) 10. Tomb Raider (Square [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/06/03/uk-software-sales-week-ending-60113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 05/20/12 – 05/26/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-hardware-sales-052012-052613/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-hardware-sales-052012-052613/#comments</comments>
		<pubDate>Thu, 30 May 2013 11:35:24 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50521</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 54.710 &#124; 37.124 &#124; 55.212 &#124; 1.711.397 &#124; 1.774.655 &#124; 11.491.277 &#124; &#124; PS3 &#124; 13.318 &#124; 10.948 &#124; 14.771 &#124; 417.831 &#124; 558.532 &#124; 9.277.915 &#124; &#124; PSV &#124; 12.171 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-hardware-sales-052012-052613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 05/20/12 – 05/26/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-software-sales-052012-052613-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-software-sales-052012-052613-top-20/#comments</comments>
		<pubDate>Thu, 30 May 2013 11:34:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50520</guid>
		<description><![CDATA[<p>01./00. [3DS] Shin Megami Tensei IV # (Atlus) {2013.05.23} (¥6.980) &#8211; 188.562 / NEW 02./00. [PS3] Kamen Rider: Battride War # (Bandai Namco Games) {2013.05.23} (¥7.480) &#8211; 128.659 / NEW 03./00. [PS3] Resident Evil: Revelations (Capcom) {2013.05.23} (¥4.990) &#8211; 102.673 / NEW 04./02. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 59.876 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/30/japan-software-sales-052012-052613-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 5/25/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/28/uk-software-sales-week-ending-52513/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/28/uk-software-sales-week-ending-52513/#comments</comments>
		<pubDate>Tue, 28 May 2013 11:38:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50519</guid>
		<description><![CDATA[<p>1. Resident Evil: Revelations (Capcom) 2. FIFA 13 (EA) 3. Metro Last Light (Deep Silver) 4. Dead Island: Riptide (Deep Silver) 5. Donkey Kong Country Returns (Nintendo) 6. Assassin’s Creed III (Ubisoft) 7. Tomb Raider (Square Enix) 8. Far Cry 3 (Ubisoft) 9. Luigi’s Mansion 2 (Nintendo) 10. LEGO City Undercover: The Chase Begins [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/28/uk-software-sales-week-ending-52513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 05/13/12 – 05/19/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-hardware-sales-051312-051913/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-hardware-sales-051312-051913/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:55:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50517</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 37.124 &#124; 49.763 &#124; 45.752 &#124; 1.656.687 &#124; 1.719.443 &#124; 11.436.567 &#124; &#124; PS3 &#124; 10.948 &#124; 12.793 &#124; 12.026 &#124; 404.513 &#124; 543.761 &#124; 9.264.597 &#124; &#124; PSV &#124; 10.931 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-hardware-sales-051312-051913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 05/13/12 – 05/19/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-software-sales-051312-051913-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-software-sales-051312-051913-top-20/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:53:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50516</guid>
		<description><![CDATA[<p>01./00. [PSP] Summon Night 5 (Bandai Namco Games) {2013.05.16} (¥5.980) &#8211; 105.511 / NEW 02./01. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 63.055 / 925.108 (-39%) 03./02. [3DS] Luigi&#8217;s Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) &#8211; 20.304 / 712.225 (-35%) 04./03. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) &#8211; [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/24/japan-software-sales-051312-051913-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 5/18/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/20/uk-software-sales-week-ending-51813/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/20/uk-software-sales-week-ending-51813/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:46:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50515</guid>
		<description><![CDATA[<p>1. Metro: Last Light (Koch Media) 2. Dead Island: Riptide (Koch Media) 3. FIFA 13 (EA) 4. Pokemon Mystery Dungeon: Infinity (Nintendo) 5. Call of Duty: Black Ops II (Activision) 6. Tomb Raider (Square Enix) 7. The Walking Dead (Telltale Games) 8. Injustice: Gods Among Us (Warner Bros) 9. Assassin’s Creed III (Ubisoft) 10. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/20/uk-software-sales-week-ending-51813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 NPD U.S. Hardware and Software Sales Data</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/17/april-2013-npd-u-s-hardware-and-software-sales-data/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/17/april-2013-npd-u-s-hardware-and-software-sales-data/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:26:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[U.S. Sales Data (NPD)]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50514</guid>
		<description><![CDATA[<p>Hardware</p> <p>Xbox 360: 130K (-44.9%) [NPD: Top selling platform]</p> <p>*No other hardware sales data was revealed</p> <p>Software</p> Injustice: gods Among Us Dead Island: Riptide BioShock Infinite Call of Duty: Black Ops II Luigi&#8217;s Mansion: Dark Moon &#8211; 140K (digital plus retail) NBA 2K13 Skylanders Giants Lego City Undercover: The Chase Begins &#8211; 94K (digital [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/17/april-2013-npd-u-s-hardware-and-software-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 05/06/12 – 05/12/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-hardware-sales-050612-051213/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-hardware-sales-050612-051213/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:41:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Hardware Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50512</guid>
		<description><![CDATA[&#124;System &#124; This Week &#124; Last Week &#124; Last Year &#124; YTD &#124; Last YTD &#124; LTD &#124; ---------------------------------------------------------------------------------------- &#124; 3DS # &#124; 49.763 &#124; 76.463 &#124; 46.425 &#124; 1.619.563 &#124; 1.673.691 &#124; 11.399.443 &#124; &#124; PS3 &#124; 12.793 &#124; 17.415 &#124; 12.996 &#124; 393.565 &#124; 531.735 &#124; 9.253.649 &#124; &#124; PSV &#124; 12.331 [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-hardware-sales-050612-051213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software Sales: 05/06/12 – 05/12/13, Top 20</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-software-sales-050612-051213-top-20/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-software-sales-050612-051213-top-20/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:39:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Japan Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50511</guid>
		<description><![CDATA[<p>01./01. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) &#8211; 103.479 / 862.054 (-50%) 02./02. [3DS] Luigi&#8217;s Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) &#8211; 31.345 / 691.921 (-51%) 03./03. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) &#8211; 25.460 / 3.200.859 (-46%) 04./04. [PS3] Dragon&#8217;s Dogma: Dark Arisen (Capcom) {2013.04.25} (¥4.990) &#8211; [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/16/japan-software-sales-050612-051213-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales – Week Ending 5/11/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/13/uk-software-sales-week-ending-51113/</link>
		<comments>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/13/uk-software-sales-week-ending-51113/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:10:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[UK Software Sales]]></category>

		<guid isPermaLink="false">http://gamerinvestments.com/video-game-stocks/?p=50510</guid>
		<description><![CDATA[<p>1. Dead Island Riptide (Deep Silver) 2. Call of Duty: Black Ops II (Activision) 3. Tomb Raider (Square Enix) 4. Injustice: Gods Among Us (Warner Bros) 5. FIFA 13 (EA) 6. BioShock Infinite (2K Games) 7. Assassin’s Creed III (Ubisoft) 8. LEGO City Undercover: The Chase Begins (Nintendo) 9. The Walking Dead (GSP/Avanquest) 10. [...]]]></description>
		<wfw:commentRss>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/13/uk-software-sales-week-ending-51113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Hardware Sales: 04/29/12 – 05/05/13</title>
		<link>http://gamerinvestments.com/video-game-stocks/index.php/2013/05/09/japan-hardware-sales-042912-050513/</link>
